Call 320-354-4272, inquire online or email us to make your reservation today!
Cottage Reservation Rates for 2026
| Cottage Number | No. of Beds | Base Rate | Deposit Required | 5/8 to 5/21 week/day | 5/22 to 6/19 week/day | 6/20 to 8/21 week | 8/22 to 9/3 week/day | 9/8 to 10/14 week/day | Labor Day 3nts/ 4Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-Queen | 2 | $700 | $1125/225 | $1225/245 | $1445 | $1225/245 | $1125/225 | $755 |
| 2-3-4 | 1-Queen 2-singles | 4 | $1000 | $1425/285 | $1690/338 | $1990 | $1690/338 | $1425/285 | $1045 |
| 5 | 1-Queen 3-Doubles | 5 | $1500 | $2170/434 | $2585/517 | $3040 | $2585/517 | $2170/434 | $1595 |
| 6 | 2-Queen 2-Singles | 6 | $1600 | $2350/470 | $2795/559 | $3295 | $2795/559 | $2350/470 | $1730 |
| 7 | 2-Queen 2-Singles | 6 | $1800 | $2665/533 | $3170/634 | $3735 | $3170/634 | $2665/533 | $1960 |
| 8 | 1-Queen 2-Double | 5 | $1300 | $1905/381 | $2265/453 | $2670 | $2265/453 | $1905/381 | $1395 |
| 9 | 2-Queen 2-Doubles | 6 | $1700 | $2565/513 | $3045/609 | $3590 | $3045/609 | $2565/513 | $1885 |
| 10 | 3-Queen 4-Singles | 8 | $2200 | $3190/638 | $3835/767 | $4510 | $3835/767 | $3190/638 | $2340 |
| 11 | 1-Queen 2-Singles | 4 | $1100 | $1600/320 | $1900/380 | $2240 | $1900/380 | $1600/320 | $1175 |
| 12 | 1-K / 2 Q / 1-D / 2-S | 6 | $1900 | $2805/561 | $3345/669 | $3935 | $3345/669 | $2805/561 | $2060 |
| 13 | 2-Queen 2-Singles | 6 | $1400 | $2060/412 | $2445/489 | $2885 | $2445/489 | $2060/412 | $1515 |
RESERVATION AND DEPOSIT INFO
- Telephone reservations will be held for 5 days without a deposit.
- Deposits for non-prime time reservations are $200 less than for prime time
- Deposits will be refunded only if we are able to re-rent the cottage less a $100 office fee.
- Guests are responsible for the entire length of their reservation.
Please let us know if you will be arriving late or leaving early. - There is an additional fee of $70 for overnight guests over the base rate.
Cottages #5, 9, 10 & 12 are $80 per night for extra guests.
There is also a charge for daytime guests based on the amount of time spent at the resort. - Please do not invite guests without asking Bob and Connie first. Thank You
PRIME TIME WEEKLY RESERVATIONS
- Check in is anytime after 4:00 p.m. on Saturday.
- Check out is anytime before 5:00 p.m. on Friday.
- No early check ins are allowed during prime time.
- Spring and fall check in times can be arranged on an individual basis.
- When making your reservation please let us know if you have any special needs such as cribs, highchairs, motors, etc.
- If you plan to use a hide-a-bed you must bring your own linens or sleeping bags.
We’re here to provide each of our guests with the best, memorable vacation experience we can!
Boat & Pontoon Rental
Motor and Pontoon prices
Motors 8 HP:
$60/day $300/week
Pontoon-40 HP:
$95/2 hours
$125/4 hours
Boat Lift:
$14/day $70/week
$17/day $85/week
** Motor & Pontoon rentals do not include gasoline or life jackets and the price is for resort guests.









